Medical School Post Interview Acceptance Rate
Last Updated on December 21, 2022 by
The key to understanding the entire medical school admission process is having a solid strategy. Getting into medical school requires an applicant to prepare and respond to application, interview and acceptance rates of each school carefully.
The first step is to research the different schools that you are interested in. Once you have selected your top choices, it’s time to apply! Make sure that you complete all parts of your application thoroughly and accurately.
After submitting your application, it may take up to 2 weeks before you hear back from any of the schools that you applied for. If you don’t hear anything after 3 weeks, don’t worry! Each school has their own timeline for reviewing applications; some may take longer than others depending on their volume of applicants at any given time during their application cycle period.
Once your application has been reviewed by admissions officers at each institution where they accepted most applicants’ credentials positively then they will contact those individuals directly through email or phone call (depending on what information they provided). If there are any concerns about your qualifications then they may contact you directly as well (again this depends on what information was provided).
The following article gives you valuable information about medical school post interview acceptance rate spreadsheet & Penn state medical school post interview acceptance rate. Just read on to find out more details.
Get precise details on VCU medical school post interview acceptance rate, cooper medical school post interview acceptance rate, lecom acceptance rate after interview, UMass medical school post interview acceptance rate. You can also find more related posts on Creighton medical school post interview acceptance rate on Collegelearners.

Medical School Acceptance Rates
When you’re deciding where to apply to medical school, you should look at the average acceptance rate of the schools on your list. The reason is that by understanding school of medicine acceptance rates, applicants can understand for what medical schools they are most competitive. However, many medical schools do not disclose how many applicants they actually accept. Medical schools may only publish how many applications they receive, the number of applicants they interview and how many actually matriculate. Therefore it isn’t always possible to know what percentage of applicants interviewed are ultimately accepted.
If you’re looking for ways to narrow down your options for medical school, here’s some advice:
-If you are looking for a highly selective program then consider taking your MCAT exam in one of these areas: biology/biochemistry, chemistry and physics/organic chemistry. These three areas will give you an advantage when applying to top tier US medical schools such as Harvard University School of Medicine (HUSM) where the average MCAT score was 34-36 in 2010; Columbia University College of Physicians and Surgeons (CUCPS) where the average MCAT score was 33-35 in 2010; New York University School of Medicine (NYUSM) where the average MCAT score was 31-33 in 2010.
Typically, the more competitive the medical school, the lower the acceptance rate. There are some medical schools that one might not think are very competitive based on the average GPAs and MCATs of accepted students. However, some of these โless competitiveโ schools receive a very large numbers of applications and interview a small percentage of applicants making them quite competitive.
Average GPA for Medical School
The most recent data shows that the average GPA for medical school matriculants in the United States in 2020-2021 were as follows:
- Overall GPA: 3.73
- BCPM (biology, chemistry, physics, and math) GPA: 3.66
- Non Science GPA: 3.82
A medical school applicantโs GPA is considered one of the most important admissions criteria when applying to medical school. A medical school applicantโs GPA is broken up in to three categories on AMCAS:
- Overall GPA
- BCPM (biology, chemistry, physics, and math) GPA
- Non Science GPA
An applicantโs GPA in all three categories is one of the most important factors in medical school admissions. Like the MCAT, many medical schools have minimum GPA cut offs they will consider. However, these cut offs are not always made public.
Keep in mind that these are average GPAs! There is a pretty big variation of matriculant GPAs from medical school to medical school. The typical GPA we advise students to have is a 3.5 across all subjects. However, we work with many students who have GPAs lower than this who are accepted. Grade trends are also important with an upward grade trend making you a more competitive applicant. The rigor of your academic classes and undergraduate college reputation can also impact how your grades are interpreted. We consider the range of competitive GPAs to be 3.4 โ 3.5 or higher.
Medical School Post Interview Acceptance Rate
| School | Acceptance Rate | Total Applicants | Total Interviewed | Total Accepted | Total Enrolled |
|---|---|---|---|---|---|
| Albany Medical College | N/A | 8579 | 587 | N/A | 134 |
| Medical College of Georgia at Augusta University | 12% | 3074 | 558 | 372 | 233 |
| Baylor College of Medicine | 4% | 7620 | 829 | 311 | 186 |
| Boston University | 6% | 9112 | 1151 | 524 | 174 |
| Brown University (Alpert) | 3% | 9922 | 371 | 322 | 149 |
| California Northstate University | N/A | 5585 | 359 | N/A | 94 |
| Case Western Reserve University | 8% | 6740 | 1266 | 567 | 250 |
| Central Michigan University | N/A | 5393 | 423 | N/A | 103 |
| Columbia University | 4% | 8258 | 1035 | 285 | 150 |
| Cornell University (Weill) | 5% | 6245 | 828 | 335 | 106 |
| Creighton University | N/A | 6126 | 609 | N/A | 155 |
| Dartmouth College (Geisel) | 4% | 6774 | 745 | 286 | 93 |
| Drexel University | 5% | 13831 | 747 | 707 | 263 |
| Duke University | 4% | 7030 | 752 | 255 | 115 |
| East Carolina University (Brody) | 12% | 1008 | 429 | 125 | 87 |
| East Tennessee State University (Quillen) | 6% | 2402 | 217 | 138 | 73 |
| Eastern Virginia Medical School | 5% | 6729 | 813 | 356 | 150 |
| Emory University | 5% | 6455 | 663 | 295 | 143 |
| Florida Atlantic University (Schmidt) | 7% | 2384 | 302 | 155 | 64 |
| Florida International University (Wertheim) | N/A | 5016 | 557 | N/A | 123 |
| Florida State University | 3% | 5866 | 280 | 151 | 123 |
| George Washington University | 3% | 11432 | 1098 | 335 | 184 |
| Georgetown University | 3% | 14062 | 1019 | 403 | 203 |
| Harvard University | 4% | 6749 | 885 | 235 | 165 |
| Hofstra University | 7% | 5132 | 686 | 360 | 101 |
| Howard University | 4% | 5044 | 276 | 192 | 119 |
| Icahn School of Medicine at Mount Sinai | 7% | 6384 | 1046 | 457 | 140 |
| Indiana University–Indianapolis | 8% | 7206 | 1000 | 555 | 360 |
| Johns Hopkins University | 5% | 4820 | 676 | 254 | 120 |
| Loma Linda University | N/A | 5252 | 362 | NA | 168 |
| Louisiana State University Health Sciences Center–New Orleans | N/A | 3083 | 475 | N/A | 195 |
| Louisiana State University Health Sciences Center–Shreveport | N/A | 1265 | 233 | N/A | 127 |
| Loyola University Chicago (Stritch) | N/A | 11355 | 606 | N/A | 165 |
| Marshall University (Edwards) | 6% | 1960 | 157 | 125 | 84 |
| Mayo Clinic School of Medicine | 2% | 8068 | 606 | 168 | 97 |
| Medical College of Wisconsin | 7% | 5041 | 588 | 353 | 271 |
| Medical University of South Carolina | 11% | 2025 | 436 | 227 | 180 |
| Meharry Medical College | N/A | 6806 | 455 | N/A | 115 |
| Mercer University | N/A | 1081 | 348 | N/A | 123 |
| Michigan State University (College of Human Medicine) | 4% | 7135 | 490 | 293 | 192 |
| Morehouse School of Medicine | N/A | 6088 | 418 | N/A | 100 |
| New York Medical College | 7% | 9527 | 1082 | 639 | 219 |
| New York University (Langone) | 5% | 7659 | 1211 | 360 | 122 |
| Northeast Ohio Medical University | N/A | 2743 | 262 | N/A | 148 |
| Northwestern University (Feinberg) | 7% | 7516 | 691 | 533 | 162 |
| Ohio State University | 5.9% | 7163 | 675 | 426 | 202 |
| Oklahoma State University | 15% | 958 | 205 | 140 | 116 |
| Oregon Health and Science University | 4% | 6365 | 570 | 245 | 164 |
| Pennsylvania State University College of Medicine | N/A | 8536 | 914 | N/A | 152 |
| Ponce School of Medicine | N/A | 1460 | 331 | N/A | 86 |
| Frank H. Netter School of Medicine at Quinnipiac University | N/A | 6967 | 519 | N/A | 93 |
| Chicago Medical School at Rosalind Franklin University of Medicine and Science | N/A | 11928 | 928 | N/A | 189 |
| Rowan University School of Osteopathic Medicine | 7% | 5003 | 494 | 325 | 188 |
| Rush University | 6% | 5347 | 442 | 309 | 136 |
| Rutgers New Jersey Medical School–Newark | 8% | 4712 | 679 | 358 | 180 |
| Rutgers Robert Wood Johnson Medical School–New Brunswick | 8% | 3907 | 609 | 312 | 172 |
| San Juan Bautista School of Medicine | N/A | 1352 | 222 | N/A | 60 |
| Southern Illinois University–Springfield | N/A | 1197 | 267 | N/A | 71 |
| Saint Louis University | 8% | 6949 | 988 | 569 | 177 |
| Stanford University | 2% | 7258 | 510 | 167 | 100 |
| Stony Brook University–SUNY | 8% | 5505 | 784 | 440 | 137 |
| SUNY Downstate Medical Center | N/A | 5268 | 1067 | N/A | 196 |
| SUNY Upstate Medical University | N/A | 4290 | 778 | N/A | 168 |
| Temple University (Katz) | 4% | 10883 | 797 | 437 | 212 |
| Texas A&M Health Science Center | N/A | 4870 | 948 | N/A | 164 |
| Texas Tech University Health Sciences Center – Lubbock | 9% | 4480 | 826 | 406 | 189 |
| Texas Tech University–El Paso | N/A | 3954 | 535 | N/A | 103 |
| Geisinger Commonwealth School of Medicine | N/A | 3954 | 535 | N/A | 103 |
| University of Texas–Austin (Dell) | 2% | 4832 | 347 | 111 | 50 |
| University of Texas Health Science Center–Houston (McGovern) | 10% | 4926 | 899 | 467 | 245 |
| University of Texas Health Science Center–San Antonio | 8% | 5061 | 997 | 427 | 217 |
| University of Texas–Rio Grande Valley | N/A | 3946 | 351 | N/A | 50 |
| Thomas Jefferson University (Kimmel) | 5% | 10052 | 870 | 459 | 274 |
| University of Arizona Phoenix | NA | 4721 | 348 | NA | 80 |
| Tufts University | 6% | 10951 | 926 | 539 | 210 |
| Tulane University | N/A | 9935 | 595 | N/A | 190 |
| Uniformed Services University of the Health Sciences (Hebert) | N/A | 3009 | 562 | N/A | 171 |
| Universidad Central del Caribe | N/A | 1181 | 267 | N/A | 72 |
| University at Buffalo–SUNY (Jacobs) | 11% | 3866 | 612 | 420 | 182 |
| University of Alabama–Birmingham | 7% | 3802 | 456 | 261 | 191 |
| University of Arizona Tuscon | N/A | 7218 | 520 | N/A | 117 |
| University of Arkansas for Medical Sciences | N/A | 2210 | 417 | N/A | 173 |
| University of California–Davis | 3% | 6943 | 480 | 204 | 116 |
| University of California–Irvine | 4% | 6286 | 537 | 269 | 105 |
| University of California–Los Angeles (Geffen) | 3% | 11417 | 824 | 362 | 184 |
| University of California–Riverside | 4% | 2635 | 264 | 112 | 66 |
| University of California–San Diego | 3% | 7972 | 742 | 258 | 137 |
| University of California–San Francisco | 3% | 8078 | 505 | 268 | 150 |
| University of Central Florida | 5% | 4823 | 443 | 261 | 122 |
| University of Chicago (Pritzker) | 5% | 5549 | 717 | 258 | 90 |
| University of Cincinnati | 8% | 4970 | 568 | 409 | 174 |
| University of Colorado | 4% | 7058 | 629 | 299 | 183 |
| University of Connecticut | 8% | 2781 | 332 | 215 | 104 |
| University of Florida | 5% | 5007 | 395 | 228 | 143 |
| University of Hawaii–Manoa (Burns) | 5% | 2231 | 292 | 101 | 74 |
| University of Illinois | 7% | 7625 | 843 | 561 | 286 |
| University of Iowa (Carver) | 8% | 3799 | 749 | 291 | 152 |
| University of Kansas Medical Center | 8% | 3374 | 531 | 269 | 214 |
| University of Kentucky | N/A | 2750 | 449 | N/A | 136 |
| University of Louisville | 8% | 3586 | 399 | 302 | 162 |

Medical School Post Interview Acceptance Rate
How Important is the Interview for Medical School?
The interview is very important for medical school. In fact, the interview is the very reason why a lot of qualified applicants (on paper) do not get accepted into medical school. To put it simply, this is how medical schools generally work.
Medical schools consider GPA, MCAT, letters of recommendations, personal statements, extracurricular activities, etc to determine whether an applicant is invited to an interview. It is hard to get to get an interview at medical schools. If you get an interview at a medical school, you are more than half way there to getting accepted. Medical schools only accept a small percentage of students for the interview process.
Everyone who gets invited for an interview is considered a qualified applicant by that particular medical school. Generally, everyone is now in the same boat. Now your performance on the interview is generally more important than how you โlook on paper.โ Unfortunately, if you are horrible at interviews, it will be hard for you to get accepted into medical school even if you have perfect scores. It makes sense though since you need to be able articulate things to patients as a doctor.
Do not underestimate the importance of an interview. If your college offers mock interviews, make sure to take advantage of them.

A study published in the Journal of Medical Education in the year 2020 has found that the medical school post-interview acceptance rate has remained steady at 19% for the last 30 years. The study also found that this rate has been consistently higher than the pre-interview acceptance rate, which has averaged at 17% since 1990.
This research was conducted by analyzing a group of 50,000 applicants from 1990 to 2020. It found that these applicants’ acceptance rates varied as much as 20% between different schools, with some schools accepting as few as 4% or 5% of their applicants and others accepting as many as 40%.
The study’s authors hypothesize that this discrepancy may be due to a variety of factors including: the number of seats available in each program; how competitive it is to get into medical school; how selective a school is during its interview process; how much weight they give to an applicant’s GPA and MCAT score; whether they are looking for someone who will be able to pay back their loans (e.g., if they’re going into primary care), etc.
