Master’s Degree In Career Development Online
Last Updated on July 31, 2023 by Oluwajuwon Alvina
Luckily, you will find the best information on career counselling courses online & ma career guidance distance learning in the following article.
You will also find related posts on career coaching masters & online counseling masters on collegelearners.
MA Career Guidance Distance Learning
https://www.youtube.com/watch?v=TvD6qnVe4cI
Career counselors strive to assist individuals who struggle with career choice, current work problems, termination, and stress. The discipline falls under the umbrella of psychology and counseling, both in academic and occupational terms; graduates who earn a degree in this discipline are able to support others and help them resolve work-related issues. Clients come from all walks of life: corporations, schools, universities, government, and so forth. Also referred to as vocational or employment counselors, career counseling professionals follow protocol similar to that of other counselors. They must earn a career counseling degree (or a degree with a career counseling concentration) and obtain a state issued license in order to provide counseling services. Some counselors have a private practice, while others work in a clinical setting.
An online master’s degree in training and development equips graduates with the communication and leadership skills needed to work for the human resource and corporate education arms of various industries. Training and development specialists assess a company’s goals and current performance to create training programs that improve employee competence and effectiveness. Programs vary in length depending on proposed outcomes, and they may occur in a classroom setting or in a hands-on work environment. However, they usually emphasize collaboration, team building, and the integration of technology as part of daily best practices.

Master’s Degree In Career Development Online
| 1 | Clemson University | Clemson, SC | GRADUATION RATE: 83% | Clemson University’s online master’s in human resource development prepares graduates to improve human and organizational performance. Students may also complete an optional emphasis in athletic leadership as a part of their program.Students can earn this 36-credit degree in two years. Core courses include human performance improvement, instructional systems design, consulting for education and industry, and organizational performance improvement. The optional athletic leadership emphasis offers courses such as psychological issues in collegiate athletics and ethical issues in collegiate athletic administration.Applicants must hold a bachelor’s degree from an accredited institution. Clemson University is regionally accredited by the Southern Association of Colleges and Schools Commission on Colleges | |
| 2 | Drexel University | Philadelphia, PA | GRADUATION RATE: 74% | Drexel University’s online master of science in human resource development emphasizes training, organizational development, career development, and mentoring.This degree requires 45-46 quarter credits and can be completed in four 10-week quarters. Courses include leading and evaluating change, coaching and mentoring for sustainable learning, principles of adult learning, and evidence-based evaluation. Students can choose a thesis track, a practitioner track, or a lesson study track. Each of these tracks requires a different capstone experience.Applicants must hold a bachelor’s degree from an accredited institution and have a minimum 3.0 GPA. Students who do not meet this GPA requirement may qualify for provisional admission. Applicants with a GPA below 2.75 must also sit for an interview. Drexel is regionally accredited by the Middle States Commission on Higher Education. | |
| 3 | Louisiana State University | Baton Rouge, LA | GRADUATION RATE: 67% | Louisiana State University’s online master of science in leadership and human resource development prepares learners for careers in HR and organizational development. Graduates are eligible for positions such as chief learning officers, human resource directors, HR specialists, and training coordinators.Students can earn this 36-credit degree in just 12 months. Courses include philosophy of organization science, program evaluation and design, training and development in organizations, and managing change in organizational systems.Applicants must hold a bachelor’s degree from an accredited institution and have a minimum 3.0 GPA. Students with a GPA between 2.75 and 2.99 may qualify for probationary admission. Individuals are also required to submit a resume, GRE scores, and letters of recommendation. LSU is regionally accredited by the Southern Association of Colleges and Schools Commission on Colleges. | |
| 4 | University of Louisville | Louisville, KY | GRADUATION RATE: 57% | The University of Louisville offers an online master of science in human resources and organization development for working professionals, helping them advance their careers in the human resources field. Courses are available entirely online.This 33-credit master’s track includes coursework in strategic human resources, evidence-based research in HR, adult and organizational learning, and organizational analysis. Electives are offered on topics such as ethics in the workplace and performance improvement. Military students qualify for discounted tuition rates.Applicants must have a bachelor’s degree from an accredited institution and a minimum 2.5 GPA. GRE scores are not required. Up to six credits of graduate coursework may be transferred into this program from another institution. UofL is regionally accredited by the Southern Association of Colleges and Schools Commission on Colleges. | |
| 5 | Villanova University | Villanova, PA | GRADUATION RATE: 91% | Villanova University offers an online master of science in human resource development that mirrors the curriculum of its on-campus degree. Designed for working professionals, this program is suitable for anyone looking to begin or advance their career in human resources.This 36-credit degree can be completed in two years. Core courses include financial and human capital, HR analytics, training and development, and employment law. Military students are eligible to receive a 10% discount on tuition.Applicants must hold a bachelor’s degree from an accredited institution and have earned a minimum 3.0 GPA. Students who do not meet this GPA requirement may supplement their application by submitting GRE scores and other materials to provide evidence of their ability to succeed in graduate school. Villanova is regionally accredited by the Middle States Association Commission on Higher Education. | |
| 6 | Webster University | Saint Louis, MO | GRADUATION RATE: 59% | Webster University’s online master of arts in human resources development prepares graduates for entry-level roles in human resources or to advance in their current HR-related careers. Webster also has a dual-degree program in which students can work toward an MBA and an MA in human resources development simultaneously.Webster’s 36-credit HR development program includes coursework in organizational behavior, training and development, group development and change, and career management. Students advance to candidacy status after they have completed 12 credits of the program with a “B-” or higher.Applicants must hold a bachelor’s degree in a business-related discipline from a regionally accredited institution. Prospective students who do not meet this requirement must complete prerequisite courses, such as management theory and practices, financial accounting, marketing, and a few others. Webster is regionally accredited by the Higher Learning Commission. |

Master’s in Training & Development Careers
Online master’s degree in training and development programs prepare graduates to pursue positions as organizational leaders and educators. These professionals enhance the performance of individuals by providing counseling and cooperative training programs designed for the specific structures and goals of their corporate clients. Training and development specialists possess exceptional creative problem solving and analytical skills, as well as the ability to communicate and instruct effectively. While some trainers work as self-employed counselors and contractors, many of those in training and development work in teams for a single consultancy firm or business.
L
Compensation Specialist
Working in a company’s human resources department, compensation specialists oversee employee classification and related benefits, including salary and retirement plans. They also assess an organization’s benefit policies to ensure they follow state and federal mandates. Compensation specialists need at least a bachelor’s degree, though most obtain a master’s and additional industry certification.
Median Annual Salary $62,080
Projected Growth Rate 9%
Human Resource Manager
HR managers oversee a team of professionals who design, coordinate, and implement administrative plans to ensure their company grows while remaining sustainable. These managers also serve as a link between employees and management, handling staff training and assessment. A master’s degree, attendant leadership skills, and substantial work experience are required for this career.
Median Annual Salary $106,910
Projected Growth Rate 9%Training and Development Manager
These professionals manage staff, assess job performance, and create training programs that motivate and enhance employee effectiveness. Training and development managers design every part of a program, from the instructional materials to learner participation strategies. As with most management positions, a master’s degree and years of field experience is required.
Median Annual Salary $105,830
Projected Growth Rate 10%
Instructional Coordinator
Working in educational settings, instructional coordinators develop curricula and maintain teaching standards and student outcomes in accordance with government regulations. They also analyze student test data to assess the effectiveness of a school’s performance, and recommend changes as necessary. These professionals usually hold a master’s degree and possess work experience in teaching, school administration, and other related fields. Some states may require instructional coordinators to become licensed.
Median Annual Salary $65,460
Projected Growth Rate 11%
School and Career Counselor
These training and development specialists work in diverse settings, including schools, community centers, and private corporations. They provide career guidance and help individuals obtain the academic, social, and professional skills needed to pursue their goals. Nearly all states require public school counselors to earn a master’s degree and professional certification.
Median Annual Salary $54,560
Projected Growth Rate 13%
